Upgrade deals for existing customers
We like to keep our customers happy, so please see below for our list of exclusive additional services for you.
Training | Price (+ VAT) |
---|---|
Training On-Site | £995 |
Training Screen Share hourly rate. | £95 per hour |
Web Design | Monthly (+ VAT) |
---|---|
The design (up front cost) will be quoted by the team after assessing the customer’s requirements. This does not include web hosting. Prices quoted from £100 per month. | From £100 per month |
Ecommerce Integrations | Price (+ VAT) | Monthly (+ VAT) |
---|---|---|
Aero Big Commerce Magento 1.9 Magento 2.0 Shopify WooCommerce EKMPowershop The integration does not include listing to the website platform | £495 | £50 |
BluePark The integration does not include listing to the website platform VisualSoft The integration does not include listing to the website platform | £995 | £50 |
Marketplace Integrations | Price (+ VAT) | Monthly (+ VAT) |
---|---|---|
Amazon (UK & EU) Amazon (US) Amazon (Oceania) Ebay (per account) Etsy The integration does not include listing to the marketplace Wayfair The integration does not include listing to the marketplace | £495 | £50 |
OnBuy The integration does not include listing to the marketplace | Free | Free |
ManoMano The integration does not include listing to the marketplace | £995 | £50 |
Manual Channels | Price (+ VAT) | Monthly (+ VAT) |
---|---|---|
Generic Order Importer Channel | £495 | £45 |
Wholesale Channel | Quoted | |
API Channel Quoted after assessing the customer’s requirements | Quoted |
EPOS | Price (+ VAT) | Monthly (+ VAT) |
---|---|---|
EPOS | £1,495 | £95 |
Additional Couriers | Price (+ VAT) | Monthly (+ VAT) |
---|---|---|
Additional Couriers | £295 | £25 |
Complex Warehousing | Price (+ VAT) | Monthly (+ VAT) |
---|---|---|
Complex Warehousing - includes 2 scanner licences | £2,000 | £250 |
Additional Scanner Licences Per month per scanner (no discount) | – | £20 |
Accounts Integration | Price (+ VAT) | Monthly (+ VAT) |
---|---|---|
Accounts Integration | £2,000 | £200 |
Other Integrations | Price (+ VAT) |
---|---|
CSV Integration | £100 |
Ebay Template Design | Price (+ VAT) |
---|---|
Ebay Template Design Product Listing Template only | £495 |
Amazon Repricing | Price (+ VAT) | Monthly (+ VAT) |
---|---|---|
Amazon Repricing | £195 | £20 |
Dispatch Identifiers | Price (+ VAT) | Monthly (+ VAT) |
---|---|---|
Dispatch Identifiers | £295 | £45 |
Custom Development Work | Price (+ VAT) |
---|---|
All custom work outside Cloud Commerce Pro’s core scope of services will be quoted after assessing the customer’s requirements. | |
Custom Development Work Daily rate | From £650-£1,200 per day |
Core System | Monthly (+ VAT) |
---|---|
Up to 10,000 orders per month | £300 |
Up to 20,000 orders | £400 |
Up to 30,000 orders | £500 |
Up to 40,000 orders | £600 |
Additional Implementation Costs
Although we will always endeavour to be flexible as we understand that businesses do change. During the implementation of a customer’s system, there may be additional costs levied in the event of CCP completing a piece of work and the customer changes their mind / or requires the work to be re-done. We would like to emphasise, charges are only applied in exceptional circumstances.
Examples of this could be:
- Changing Couriers
- Changing Labels/Documentation after we have completed the work
- Exceptional changes to data, that would require additional resources from CCP
- Exceptional changes to shipping rules
Charges are based around an hourly rate of £85 + vat. This is a standard rate for our Implementation Team. This will be invoiced to a customer after the work is complete, but will be agreed in writing in advance of the extra work being completed.